Hybrid Solar Module

List of products

Elimination of the boiler room

No need of a conventional indoor boiler room, freeing space in the building.

No added labor assembly cost

No on-site labor cost, as everything is pre-assembled.

Immediate startup

Start-up is immediate and total installation is limited in the roof.

One supplier

No responsibility conflicts, as there is only one supplier.

Outdoor

Control and maintenance are easy, since it is outdoor.

All-in-one device

HSM integrates all hybrid gear (electric & thermal) in one device.

Modularity

Can be connected in parallel (modularity) depending on the installation size, resulting in infinite applications.

SMART

Uses specially designed components, sensors and software that perceives the hot water needs and reacts accordingly.

Pre-engineered

Pre-engineered and pre-assembled.

Product Color Dimensions W x H x D Electric Power (kW) Thermal Power (kW) Combined Power (kW) Liquid Volume (gal)
HSM
E010T200 Grey 1600x2000x800 10 15 25 50
E010T300 Grey 1600x2000x800 10 20 30 80
E010T500 Grey 1600x2000x800 10 40 50 130
E015T200 Grey 1600x2000x800 15 15 30 50
E015T300 Grey 1600x2000x800 15 20 45 80
E015T500 Grey 1600x2000x800 15 40 55 130
E020T200 Grey 1600x2000x800 20 15 35 50
E020T300 Grey 1600x2000x800 20 20 40 80
E020T500 Grey 1600x2000x800 20 40 60 130
E025T300 Grey 1600x2000x800 25 20 45 80
E025T500 Grey 1600x2000x800 25 40 65 130
E030T500 Grey 1600x2000x800 30 40 70 130
E035T500 Grey 1600x2000x800 35 40 75 130
E050T500 Grey 1600x2000x800 50 40 90 130
E060T500 Grey 1600x2000x800 60 40 100 130
E100T500 Grey 1600x2000x800 100 40 140 130
TSM
T300 Grey 800x2000x800 - 20 - 80
T500 Grey 800x2000x800 - 40 - 130