Poly Hybrid Panels

List of products
poly-hybrid-solar

Poly Hybrid Panels

High quality materials, 4 BusBar cells with welding induction for long lasting electric performance. Sophisticated cooling system that generates heat energy for buildings.

Product Color Dimensions W x H x D Electric Power (W) Thermal Power (W) Combined Power (W) Liquid Volume (l)
HBP250850 Blue 991x1649x40 250 849 1099 0,8
HBP255850 255 849 1104 0,8
HBP260850 260 849 1109 0,8
HBP265850 265 849 1114 0,8
HBP270850 270 849 1119 0,8
HBK250850 Black 991x1649x40 250 849 1099 0,8
HBK255850 255 849 1104 0,8
HBK260850 260 849 1109 0,8
HBK265850 265 849 1114 0,8
HBK270850 270 849 1119 0,8
HRP230850 Red 991x1649x40 230 849 1079 0,8
HRP235850 235 849 1084 0,8
HRP240850 240 849 1089 0,8
HRP245850 245 849 1094 0,8
HRP250850 250 849 1099 0,8
HRP230850 Green 991x1649x40 230 849 1079 0,8
HRP235850 235 849 1084 0,8
HRP240850 240 849 1089 0,8
HRP245850 245 849 1094 0,8
HRP250850 250 849 1099 0,8
HFS250 Blue NEW
991x1649x40
Factory Series
250 849 1099 0,8
HRP235850 255 849 1104 0,8
HRP240850 260 849 1109 0,8
HRP245850 265 849 1114 0,8
HRP250850 280 849 1119 0,8